E-mail:
nbzqgs@163.com
Copyright © 2021 Ningbo Zhongchao Machinery Co., Ltd. All Rights Reserved 浙ICP备12027607号-1 Powered by www.300.cn
Produccts
Cold Rolling Mill
Detail
Model / Parameter | Production of steel | Blank thickness | Finished thickness | Strip width |
450 | 2 Series, 3 Series stainless steel | 1.0~2.5mm | 0.15~1.5mm | 300~400mm |
550 | 2 Series, 3 Series stainless steel | 1.0~3.5mm | 0.18~2.0mm | 400~550mm |
650 | 2 Series, 3 Series stainless steel | 1.0~3.5mm | 0.2~2.0mm | 550~700mm |
750 | 2 Series, 3 Series stainless steel | 1.0~4.0mm | 0.2~2.0mm | 700~900mm |
850 | 2 Series, 3 Series stainless steel | 1.0~4.0mm | 0.2~2.0mm |
650~950mm 700~1100mm |
1450 | 2 Series, 3 Series stainless steel | 2.0~4.0mm | 0.2~2.0mm | 1100~1300mm |
Previous article
无
无
Next article